<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UXD Portfolio of Rick Spencer</title>
	<atom:link href="http://rls2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rls2.com</link>
	<description>A representative sample of my work</description>
	<lastBuildDate>Mon, 04 Jan 2010 01:30:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retirement Account</title>
		<link>http://rls2.com/2009/11/plan-pages/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://rls2.com/2009/11/plan-pages/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:15:11 +0000</pubDate>
		<dc:creator>Rick Spencer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[7sm]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[PH&S]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://rls2.com/?p=60</guid>
		<description><![CDATA[The client, Providence Health and Services, System Retirement Office, (PH&#38;S, SRO) manages a self-service website that allows PH&#38;S employees to learn about and manage their retirement accounts. 
The Road2Retirement (R2R) website had undergone a usability study the year before by Blink Interactive, but few of the recommendations had made their way into design changes. Easily [...]]]></description>
		<wfw:commentRss>http://rls2.com/2009/11/plan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Comparison</title>
		<link>http://rls2.com/2009/11/interface-rescue-pct/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://rls2.com/2009/11/interface-rescue-pct/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:01:22 +0000</pubDate>
		<dc:creator>Rick Spencer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[7sm]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[PH&S]]></category>

		<guid isPermaLink="false">http://rls2.com/?p=57</guid>
		<description><![CDATA[As part of a specialized mini-site dedicated to helping users understand a significant set of changes to their retirement savings, Providence Health &#38; Services System Retirement Office (PH&#38;S) needed to communicate what was going to happen to people&#8217;s balances.

Each user would log in and see a set of tables corresponding to the plans they were [...]]]></description>
		<wfw:commentRss>http://rls2.com/2009/11/interface-rescue-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Album Manager</title>
		<link>http://rls2.com/2009/11/photo-albums/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://rls2.com/2009/11/photo-albums/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:59:18 +0000</pubDate>
		<dc:creator>Rick Spencer</dc:creator>
				<category><![CDATA[Concepting]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[myfamily.com]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://rls2.com/?p=55</guid>
		<description><![CDATA[A collection of photos is an album, but it&#8217;s not just the photos that you need to show. The user can resize thumbnails, start a conversation about the album, edit the cover, and more. I did collaborative design, wireframes, and produced all the needed mockups. The challenge was to create good information architecture and allow [...]]]></description>
		<wfw:commentRss>http://rls2.com/2009/11/photo-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daptiv &#8211; Application Designer</title>
		<link>http://rls2.com/2009/11/application-designer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://rls2.com/2009/11/application-designer/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:22:18 +0000</pubDate>
		<dc:creator>Rick Spencer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Daptiv PPM]]></category>
		<category><![CDATA[form layout]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://rls2.com/?p=53</guid>
		<description><![CDATA[What a change a year can bring. This interface had gone from being a frustratingly long and complex wizard to being a drag-and-drop form designer. This represented a sea-change in the design approach away from system-centric thinking toward user-centered thinking. This wireframe illustrates opportunities for even further simplification.

]]></description>
		<wfw:commentRss>http://rls2.com/2009/11/application-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Feature &#8211; Whiteboard to Mock-up</title>
		<link>http://rls2.com/2009/11/news-high-and-low-fidelity-treatments/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://rls2.com/2009/11/news-high-and-low-fidelity-treatments/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:13:51 +0000</pubDate>
		<dc:creator>Rick Spencer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[myfamily.com]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://rls2.com/?p=51</guid>
		<description><![CDATA[This was the second iteration of News. It went through a few more stages of design thinking than are displayed here. I was allowed to focus solely on this project with a small team of developers and a product owner. We executed on the redesign inside a 4-week sprint.
]]></description>
		<wfw:commentRss>http://rls2.com/2009/11/news-high-and-low-fidelity-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Types of User Flows</title>
		<link>http://rls2.com/2009/11/two-types-of-user-flows/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://rls2.com/2009/11/two-types-of-user-flows/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:10:20 +0000</pubDate>
		<dc:creator>Rick Spencer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[task flows]]></category>

		<guid isPermaLink="false">http://rls2.com/?p=49</guid>
		<description><![CDATA[Flows can be difficult to understand for non IA&#8217;s or developers, but are valuable when you are trying to ensure you&#8217;ve accounted for all the permutations an interactive element can go through. Less rigorous but more communicative is the visual approach.
]]></description>
		<wfw:commentRss>http://rls2.com/2009/11/two-types-of-user-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reunions Concepts</title>
		<link>http://rls2.com/2009/11/virtual-reunions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://rls2.com/2009/11/virtual-reunions/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:00:14 +0000</pubDate>
		<dc:creator>Rick Spencer</dc:creator>
				<category><![CDATA[Concepting]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Classmates.com]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Virtual Reunions]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://rls2.com/?p=45</guid>
		<description><![CDATA[I was asked to help concept a virtual meeting place that would utilize a synchronized web interface and telephony. Technologically group size was limited, so we invoked the metaphor of a conversation group and explored the idea that a user would join another group by relocating his personal avatar.
]]></description>
		<wfw:commentRss>http://rls2.com/2009/11/virtual-reunions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Testing for Application Designer Layout</title>
		<link>http://rls2.com/2009/11/form-layout-ab-testing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://rls2.com/2009/11/form-layout-ab-testing/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:58:43 +0000</pubDate>
		<dc:creator>Rick Spencer</dc:creator>
				<category><![CDATA[User Research]]></category>
		<category><![CDATA[Daptiv]]></category>
		<category><![CDATA[Daptiv PPM]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://rls2.com/?p=20</guid>
		<description><![CDATA[We had a few competing ideas about how users would organize elements on a designable form. We explored drag &#8216;n drop, section builders, and lane-building approaches with 4 or 5 users. Interestingly, our audiences work style varied as well. Ultimately, the tested designs were not used, but did influence our thinking. Option 2 is a [...]]]></description>
		<wfw:commentRss>http://rls2.com/2009/11/form-layout-ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemap for Road2Retirement</title>
		<link>http://rls2.com/2009/11/site-map-legend/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://rls2.com/2009/11/site-map-legend/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:53:59 +0000</pubDate>
		<dc:creator>Rick Spencer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[7sm]]></category>
		<category><![CDATA[PH&S]]></category>
		<category><![CDATA[Site Map]]></category>

		<guid isPermaLink="false">http://rls2.com/?p=6</guid>
		<description><![CDATA[As a part of the proposal for a comprehesive redesign for a single application, I produced a map detailing all the navigable elements. There are 2200+ links, many of which were redundant references to a relatively few pools of content or functionality.  Findability is an major issue. Making the scope visible allowed us to really [...]]]></description>
		<wfw:commentRss>http://rls2.com/2009/11/site-map-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
